Different modes of MBA in Finance programs are available to cater to the needs of different students. While choosing a mode for your MBA in Finance, consider your current work responsibilities, learning style, preferred pace of study, and long-term career goals.
Finance is the lifeblood of any business organization. It broadly involves the study of funds management in a company. Areas of finance include Public Finance, Personal Finance and Business Finance. Financial Management is the backbone of any company whether it is a corporate business house or some small financial institutions. Proper financial management safeguards the wealth of an organization and ensures that the business gets sufficient returns on investment. Financial Managers are also known as Personal Financial Advisors, Financial Planners or Financial Consultants.
Paper | Subject | Credits | I.A | U.E | Total Marks |
---|---|---|---|---|---|
1.1 | Management and Organizational Behaviour | 4 | 30 | 70 | 100 |
1.2 | Managerial Accounting | 4 | 30 | 70 | 100 |
1.3 | Business Planning and Regulations | 4 | 30 | 70 | 100 |
1.4 | Economics for Business Decisions | 4 | 30 | 70 | 100 |
1.5 | Business Statistics | 4 | 30 | 70 | 100 |
1.6 | Marketing Management | 4 | 30 | 70 | 100 |
1.7 | SOFT CORE Employability Skill Development – I | 2 | 30 | 70 | 100 |
TOTAL | 26 | 210 | 490 | 700 |
Paper | Subject | Credits | I.A | U.E | Total Marks |
---|---|---|---|---|---|
2.1 | Entrepreneurship and Start-ups Management | 4 | 30 | 70 | 100 |
2.2 | Business Research Methods | 4 | 30 | 70 | 100 |
2.3 | Managing Human Resources | 4 | 30 | 70 | 100 |
2.4 | Business Analytics | 4 | 30 | 70 | 100 |
2.5 | Financial Management | 4 | 30 | 70 | 100 |
2.6 | Production and Operations Research | 4 | 30 | 70 | 100 |
2.7 | SOFT CORE Employability Skill Development – II | 2 | 30 | 70 | 100 |
TOTAL | 26 | 210 | 490 | 700 |
Paper | Subject | Credits | I.A | U.E | Total Marks |
---|---|---|---|---|---|
3.1 | Strategic Management and Business Ethics | 4 | 30 | 70 | 100 |
Electives in Finance | |||||
3.2.1 | Investment Analysis and Portfolio Management | 4 | 30 | 70 | 100 |
3.2.2 | Corporate Taxation for Managers | ||||
3.2.3 | Corporate Valuation and Financial Modelling | ||||
Electives in Business Analytics | |||||
3.3.1 | Business Intelligence | 4 | 30 | 70 | 100 |
3.3.2 | Predictive Analytics Using R | ||||
3.3.3 | Data Warehousing and Data Mining | ||||
Electives in HRM | |||||
3.4.1 | Performance Management and Competency Mapping | 4 | 30 | 70 | 100 |
3.4.2 | Talent Management and Employee Engagement | ||||
3.4.3 | Learning and Development | ||||
Electives in Marketing | |||||
3.5.1 | Rural and Green Marketing | 4 | 30 | 70 | 100 |
3.5.2 | Business and Social Marketing | ||||
3.5.3 | Consumer Behaviour and Neuromarketing | ||||
Electives in Productions and Operations Management | |||||
3.6.1 | Advanced Production Systems | 4 | 30 | 70 | 100 |
3.6.2 | Agile and Lean Manufacturing | ||||
3.6.3 | Enterprise Resource Planning | ||||
Electives in Entrepreneurship and Start-Ups | |||||
3.7.1 | Ideation, Design Thinking and Innovation | 4 | 30 | 70 | 100 |
3.7.2 | Management of SME’s and Family Business | ||||
3.7.3 | Corporate Entrepreneurship and New Venture Creation | ||||
Open Elective | |||||
3.8 | Open Elective | 3 | 30 | 70 | 100 |
Project Work | |||||
3.9 | Project Work for 4 weeks | 3 | 50 | - | 50 |
Paper | Subject | Credits | I.A | U.E | Total Marks |
---|---|---|---|---|---|
4.1 | International Business | 3 | 30 | 70 | 100 |
Electives in Finance | |||||
4.2.1 | Project Management & Analysis | 4 | 30 | 70 | 100 |
4.2.2 | International Financial Management | ||||
4.2.3 | Derivatives and Risk Management | ||||
Electives in Business Analytics | |||||
4.3.1 | Big Data Analytics | 4 | 30 | 70 | 100 |
4.3.2 | Data Visualization and Business Reporting Using Tableau | ||||
4.3.3 | Emerging Technologies and Future Skills for Business Leaders | ||||
Electives in HRM | |||||
4.4.1 | Global HRM | 4 | 30 | 70 | 100 |
4.4.2 | Strategic HRM | ||||
4.4.3 | Industrial Relations and HR Audit | ||||
Electives in Marketing | |||||
4.5.1 | Sales and Distribution Management and Retailing | 4 | 30 | 70 | 100 |
4.5.2 | Service Marketing and Customer Relationship Management | ||||
4.5.3 | Integrated Marketing Communications and Digital Marketing | ||||
Electives in Production and Operations Management | |||||
4.6.1 | Resource Optimization and Project Risk Management | 4 | 30 | 70 | 100 |
4.6.2 | Supply Chain Management | ||||
4.6.3 | Total Quality Management | ||||
Electives in Entrepreneurship and Start-Ups | |||||
4.7.1 | Technology for Entrepreneurship | 4 | 30 | 70 | 100 |
4.7.2 | Scaling Up and Sustainability of Start-Ups | ||||
4.7.3 | Entrepreneurial Finance | ||||
Dissertation | |||||
4.8 | Dissertation for 6 Weeks in an Organisation | 10 | 50 | 200 | 250 |
MBA in finance is a two-year postgraduate degree program that covers various aspects of financial management, such as accounting, auditing, taxation, corporate finance, financial markets, risk management, etc. The course also teaches you how to analyze financial data, prepare budgets and forecasts, evaluate investment opportunities, and manage financial risks.
MBA in finance graduates can work as financial analysts, accountants, auditors, financial managers, investment bankers, consultants, etc. They can also pursue higher studies or research in finance or related fields.
We offer a world-class education that prepares you for a successful career in finance. Our MBA program in Bangalore is designed to equip students with the skills and knowledge required to excel in the finance industry. Here are some reasons why you should choose SIMS BLR for your MBA in Finance:
Our faculty members are experts in their respective fields and have extensive industry experience. They bring real-world insights into the classroom, ensuring that you receive practical and relevant education.
Our curriculum is regularly updated to reflect the latest trends and developments in the finance industry. We cover a wide range of topics, including financial management, investment analysis, risk management, and more.
SIMS Blr boasts state-of-the-art infrastructure, including modern classrooms, well-equipped libraries, and advanced computer labs. We provide you with all the resources you need to succeed in your studies.
We have strong ties with leading companies in the finance industry. Through our extensive network of industry partners, we provide students with internship and job placement opportunities.
We believe in nurturing well-rounded individuals. Along with academic excellence, we encourage students to participate in extracurricular activities such as sports, cultural events, and community service.
If you're looking to pursue an MBA in Finance in Bangalore, SIMS BLR is an excellent choice. With our experienced faculty, industry-relevant curriculum, and strong industry connections, we provide you with all the tools you need to succeed in your finance career.
You Can either visit college office or you can apply online
MBA in finance is a two-year postgraduate degree program that covers various aspects of financial management, such as accounting, auditing, taxation, corporate finance, financial markets, risk management, etc.
Different modes of MBA in Finance programs are available to cater to the needs of different students. While choosing a mode for your MBA in Finance, consider your current work responsibilities, learning style, preferred pace of study, and long-term career goals.
Areas of finance include Public Finance, Personal Finance and Business Finance.
MBA in finance graduates can work as financial analysts, accountants, auditors, financial managers, investment bankers, consultants, etc. They can also pursue higher studies or research in finance or related fields.
Some of the skills required for an MBA in Finance include analytical thinking, problem-solving skills, attention to detail, communication skills, and leadership skills.